If you are visually impaired or blind, you can visit the PDF version by Pressing CONTROL + ALT + 4
You need a JavaScript enabled browser to view this Publication
Please follow these steps to view the Publication:
Enable JavaScript in your browser
Refresh this page
Best regards
Zmags
<br /> '%&%H=DL86H:<br /> <br /> < ; 7J K H ; & + % A6JC8=>HHJ:<br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> I]Z>ciZgcVi^dcVaGZk^Zld[GV^aHiVi^dcVcYIZgb^cVaIZX]cdad\nVcY9Zh^\c<br /> 7hY^_j[Yjkh[WdZZ[i_]d<br /> BV`^c\gV^aigVkZaV'&hi<br /> XZcijgnZmeZg^ZcXZ<br /> J[Y^debe]_YWbWZlWdY[i<br /> HiVi^dch\d]^\]"iZX]<br /> I[Ykh_joiebkj_edi<br /> Idbdggdl¼hVXXZhhXdcigda<br /> VcY^cX^YZciYZiZXi^dchnhiZbh<br /> H[l[dk[][d[hWj_ed<br /> IVee^c\cZlhigZVbh<br /> l^i]^begdkZYgZiV^a<br /> dei^dch<br /> <br /> <br /> &%<br /> e\j^[X[ij<br /> We feature 10<br /> of the world's<br /> top stations<br /> <br /> <br /> pmw q '%%+<br /> 7 Hatton Street<br /> London, N
'%&%H=DL86H:< ; 7J K H ; & + %
'%&%H=DL86H:< ; 7J K H ; & + %
7 Hatton StreetLondon, NW8 8PLEngland, UKT. +(
7 Hatton StreetLondon, NW8 8PLEngland, UKT. +(
CONTENTS | 122 The roof is insp
CONTENTS | 122 The roof is insp
2 | ConTenTS48 Beijing Sout
2 | ConTenTS48 Beijing Sout
InnoTrans 2010BerlinHall 2.1Stand 230
InnoTrans 2010BerlinHall 2.1Stand 230
4 | FOREWORDCriminals will undoubtedly conti
4 | FOREWORDCriminals will undoubtedly conti
Access consultancy servicesRNIB’s Access Consult
Access consultancy servicesRNIB’s Access Consult
6 | STATIONS OF THE FUTURETrainingforthefut
6 | STATIONS OF THE FUTURETrainingforthefut
STATIONS OF THE FUTURE | 7
STATIONS OF THE FUTURE | 7
8 | STATIONS OF THE FUTUREHuge investmentIn
8 | STATIONS OF THE FUTUREHuge investmentIn
STATIONS OF THE FUTURE | 9Â MAIN IMAGE Ca
STATIONS OF THE FUTURE | 9Â MAIN IMAGE Ca
10 | STATIONS OF THE FUTUREThe modern station
10 | STATIONS OF THE FUTUREThe modern station
29, 30 MARCH 2011 | BELLA CENTER COP
29, 30 MARCH 2011 | BELLA CENTER COP
The expo gives us the opportunity to listen toot
The expo gives us the opportunity to listen toot
This is a great conference. It brings some of the
This is a great conference. It brings some of the
14 | Focus on Deutsche Bahn
14 | Focus on Deutsche Bahn
Focus on Deutsche Bahn | 15
Focus on Deutsche Bahn | 15
16 | Focus on deuTsche Bahn
16 | Focus on deuTsche Bahn
Focus on deuTsche Bahn | 17The station can be
Focus on deuTsche Bahn | 17The station can be
18 | designThehumantouchWhen designing and re
18 | designThehumantouchWhen designing and re
design | 19 I
design | 19 I
20 | designelements of the journey, from better
20 | designelements of the journey, from better
design | 21
design | 21
22 | Focus on india
22 | Focus on india
Focus on india | 23IndianinsightIndia buil
Focus on india | 23IndianinsightIndia buil
24 | Focus on indiaUndergound and light
24 | Focus on indiaUndergound and light
Focus on india | 25‚ below Sealdah railwa
Focus on india | 25‚ below Sealdah railwa
26 | SIMULATIONQuality countsEnsuring the v
26 | SIMULATIONQuality countsEnsuring the v
SIMULATION | 27 W
SIMULATION | 27 W
28 | SimUlaTion
28 | SimUlaTion
SimUlaTion | 29designs outside
SimUlaTion | 29designs outside
30 | SECURITYSuccessfulsecurityThe secur
30 | SECURITYSuccessfulsecurityThe secur
SECURITY | 31Help point
SECURITY | 31Help point
32 | SecuRiTy
32 | SecuRiTy
Security | 33provide increased patronage as com
Security | 33provide increased patronage as com
34 | Art in stAtionsArtinthe
34 | Art in stAtionsArtinthe
Art in stAtions | 35
Art in stAtions | 35
36 | aRT in sTaTionsM
36 | aRT in sTaTionsM
aRT in sTaTions | 37 policies that
aRT in sTaTions | 37 policies that
38 | aRT in sTaTionsfl left Kaleidoscope Dre
38 | aRT in sTaTionsfl left Kaleidoscope Dre
Ctitititititi titititititititi titi titititititit
Ctitititititi titititititititi titi titititititit
40 | Role of the station
40 | Role of the station
Role of The sTaTion | 41R ailw
Role of The sTaTion | 41R ailw
42 | Role of The sTaTionfor a day out. Their wa
42 | Role of The sTaTionfor a day out. Their wa
ROLE OF THE STATION | 43their tickets without i
ROLE OF THE STATION | 43their tickets without i
44 | inTeRioR fiT-ouT UrbanundergroundT
44 | inTeRioR fiT-ouT UrbanundergroundT
interior fit-out | 45From t
interior fit-out | 45From t
46 | inTeRioR fiT-ouTAl Rigga MetroStation
46 | inTeRioR fiT-ouTAl Rigga MetroStation
���������������������������������
���������������������������������
48 | Beijing South Station
48 | Beijing South Station
Beijing South Station | 49NewgatewayOne of the
Beijing South Station | 49NewgatewayOne of the
50 | Beijing SouTh STaTionof 286,500 passengers
50 | Beijing SouTh STaTionof 286,500 passengers
Beijing SouTh STaTion | 51
Beijing SouTh STaTion | 51
52 | PassengeR saTisfacTionBackontherailsThe pa
52 | PassengeR saTisfacTionBackontherailsThe pa
PassengeR saTisfacTion | 53S t
PassengeR saTisfacTion | 53S t
54 | PassengeR saTisfacTion
54 | PassengeR saTisfacTion
PassengeR saTisfacTion | 55• Disabled access
PassengeR saTisfacTion | 55• Disabled access
56 | Top-Ten TeRminalsHeritagereclaimedAfte
56 | Top-Ten TeRminalsHeritagereclaimedAfte
Top-Ten TeRminals | 57Picture, courtesy of Euro
Top-Ten TeRminals | 57Picture, courtesy of Euro
58 | Top-Ten TeRminalsSt Pancras International
58 | Top-Ten TeRminalsSt Pancras International
Top-Ten TeRminals | 59New Delhi Station, India
Top-Ten TeRminals | 59New Delhi Station, India
60 | Top-Ten TeRminalsLiège-Guillemins Station,
60 | Top-Ten TeRminalsLiège-Guillemins Station,
Top-Ten TeRminals | 61Southern Cross Railway St
Top-Ten TeRminals | 61Southern Cross Railway St
62 | ArchitectureFasttracktothefutureA Califo
62 | ArchitectureFasttracktothefutureA Califo
Architecture | 63
Architecture | 63
64 | Architecture
64 | Architecture
Architecture | 65
Architecture | 65
66 | Focus on amTRakAccessalareas
66 | Focus on amTRakAccessalareas
Focus on AmtrAk | 67
Focus on AmtrAk | 67
68 | SeatingseatingWellsuitedWhat did the Road
68 | SeatingseatingWellsuitedWhat did the Road
SeaTing | 69fl left
SeaTing | 69fl left
70 | RetailR ailway stations
70 | RetailR ailway stations
Retail | 71ÂMain iMage Retail outlets at L
Retail | 71ÂMain iMage Retail outlets at L
72 | PRODUCTS AND SERVICES Carro
72 | PRODUCTS AND SERVICES Carro
PRODUCTS AND SERVICES | 73 This green ini
PRODUCTS AND SERVICES | 73 This green ini
74 | PRODUCTS AND SERVICES Pie
74 | PRODUCTS AND SERVICES Pie
76 | PRoduCTS and SeRviCeS S
76 | PRoduCTS and SeRviCeS S
PRoducTs and seRvices | 77pages of the airlines
PRoducTs and seRvices | 77pages of the airlines
78 | PRODUCTS AND SERVICES
78 | PRODUCTS AND SERVICES
PRODUCTS AND SERVICES | 79
PRODUCTS AND SERVICES | 79
80 | PRODUCTS AND SERVICES
80 | PRODUCTS AND SERVICES
< ; 7J K H ; & + % A6JC8=>HHJ:HW_bmWoJ[hc
< ; 7J K H ; & + % A6JC8=>HHJ:HW_bmWoJ[hc
82 | PRODUCTS AND SERVICESChris Fielding |RNIB |
82 | PRODUCTS AND SERVICESChris Fielding |RNIB |
PRODUCTS AND SERVICES | 83
PRODUCTS AND SERVICES | 83
84 | PRODUCTS AND SERVICES Petra
84 | PRODUCTS AND SERVICES Petra
PRODUCTS AND SERVICES | 85integrated into the d
PRODUCTS AND SERVICES | 85integrated into the d
86 | PRODUCTS AND SERVICES Pe
86 | PRODUCTS AND SERVICES Pe
PRODUCTS AND SERVICES | 87
PRODUCTS AND SERVICES | 87
88 | PRODUCTS AND SERVICES
88 | PRODUCTS AND SERVICES
| PRodUCTS and SeRViCeSTom Greenway | iaTa | www
| PRodUCTS and SeRViCeSTom Greenway | iaTa | www
PRODUCTS AND SERVICES | 91Fabien Pichet | Logiba
PRODUCTS AND SERVICES | 91Fabien Pichet | Logiba
92 | PRODUCTS AND SERVICES Alan
92 | PRODUCTS AND SERVICES Alan
94 | Index to adVeRTiSeRSAirport SeAting Al
94 | Index to adVeRTiSeRSAirport SeAting Al
index To adVeRTiSeRS | 95and worldwide fin
index To adVeRTiSeRS | 95and worldwide fin
96 | buffeR sTopBeauty and beastlinessMadrid’s
96 | buffeR sTopBeauty and beastlinessMadrid’s
World class passengerenvironments and buildings
World class passengerenvironments and buildings
www.zoeftig.comZenky Beam Seat | Dubai Metro, U
www.zoeftig.comZenky Beam Seat | Dubai Metro, U