If you are visually impaired or blind, you can visit the PDF version by Pressing CONTROL + ALT + 4
You need a JavaScript enabled browser to view this Publication
Please follow these steps to view the Publication:
Enable JavaScript in your browser
Refresh this page
Best regards
Zmags
<br /> lindab | annual report<br /> <br /> Lindab<br /> Annual Report<br /> 2010<br /> lindab | think less<br /> lindab | think less<br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> &
lindab | annual reportLindabAnnual Report20
lindab | annual reportLindabAnnual Report20
lindab | think less
lindab | think less
lindab | think less
lindab | think less
lindab | content
lindab | content
Content4This is Lindab
Content4This is Lindab
lindab | this is lindabLindab’s vision is
lindab | this is lindabLindab’s vision is
Markets and sales4%Other markets (5%)Oth
Markets and sales4%Other markets (5%)Oth
lindab | the year in briefThe year in briefS
lindab | the year in briefThe year in briefS
Q3 – Residential segmentRecovery for the reside
Q3 – Residential segmentRecovery for the reside
lindab | a word from the ceoA word from the
lindab | a word from the ceoA word from the
lindab |linadwabord| flrormemthiepscuemo
lindab |linadwabord| flrormemthiepscuemo
lindab | strategyLindab’s vision to be “Th
lindab | strategyLindab’s vision to be “Th
Each business area will concentrate its efforts o
Each business area will concentrate its efforts o
lindab | financial targetsFinancial targets
lindab | financial targetsFinancial targets
lindab | five-year overviewFive-year overview
lindab | five-year overviewFive-year overview
lindab | risks and risk managementRisk man
lindab | risks and risk managementRisk man
lindab | risks and risk management2010 the
lindab | risks and risk management2010 the
lindab | a word from the cfo
lindab | a word from the cfo
lindab | a word from the cfoA word from
lindab | a word from the cfoA word from
lindab | market and environmentEuropean co
lindab | market and environmentEuropean co
lindab | market and environmentGDP growth
lindab | market and environmentGDP growth
lindab | ventilation business areaVentilation
lindab | ventilation business areaVentilation
lindab | ventilation bulosrineemssipasruema
lindab | ventilation bulosrineemssipasruema
lindab | ventilation business areaThe Vent
lindab | ventilation business areaThe Vent
They usually do not want to be further than50–10
They usually do not want to be further than50–10
lindab | caseFinnish acquisitionstrengthens
lindab | caseFinnish acquisitionstrengthens
lindablin|darbep|orctagse
lindablin|darbep|orctagse
lindab | lorem ipsum building compo
lindab | lorem ipsum building compo
lindab | building components business area
lindab | building components business area
lindab | building components business area
lindab | building components business area
lindab | building components business area
lindab | building components business area
lindab | caseDream Protection– protecting t
lindab | caseDream Protection– protecting t
lindab | case
lindab | case
lindab | building systems business areaBuildi
lindab | building systems business areaBuildi
lindab | building systems business area
lindab | building systems business area
lindab | building systems business areaBui
lindab | building systems business areaBui
lindab | building systems business area
lindab | building systems business area
lindab | case50,000 m2in 20 weeksSteel bui
lindab | case50,000 m2in 20 weeksSteel bui
lindablin|darbep|orctagse
lindablin|darbep|orctagse
lindab | the lindab shareSince 1 December
lindab | the lindab shareSince 1 December
lindab | the lindab shareSHARE PRICE MOVEM
lindab | the lindab shareSHARE PRICE MOVEM
lindab | the value chainThe value chain40
lindab | the value chainThe value chain40
lindab | the value chainJust-in time
lindab | the value chainJust-in time
lindab | caseThink Less.– About simplifying
lindab | caseThink Less.– About simplifying
lindab | case
lindab | case
lindab | lindab lifeSocial responsibility
lindab | lindab lifeSocial responsibility
Lindab’s work withsocial responsibility(SR)
Lindab’s work withsocial responsibility(SR)
lindab | lindab lifeLindab’s business is b
lindab | lindab lifeLindab’s business is b
plied throughout the business. Almost all ofLind
plied throughout the business. Almost all ofLind
lindab | lindab lifeThe construction indus
lindab | lindab lifeThe construction indus
greenhouse gases and awards points basedon emiss
greenhouse gases and awards points basedon emiss
lindab | lindab lifeAVERAGE NO. OF EMPLOYEE
lindab | lindab lifeAVERAGE NO. OF EMPLOYEE
lindab | lindab lifeThe HR department stri
lindab | lindab lifeThe HR department stri
lindab | lindab life
lindab | lindab life
lindab | lindab lifeLindab recognises the
lindab | lindab lifeLindab recognises the
lindab | lindab lifeGRI IndexLindab follows
lindab | lindab lifeGRI IndexLindab follows
lindab | lindab life
lindab | lindab life
lindab | corporate governance report
lindab | corporate governance report
lindab | corporate governance reportCorporate
lindab | corporate governance reportCorporate
lindab | corporate governance reportThe Bo
lindab | corporate governance reportThe Bo
Remuneration CommitteeThe Remuneration Committee
Remuneration CommitteeThe Remuneration Committee
lindab | corporate governance reportOverv
lindab | corporate governance reportOverv
lindab | corporate governance reportRemun
lindab | corporate governance reportRemun
lindab | corporate governance reportThe B
lindab | corporate governance reportThe B
Follow upThe Group’s adherence to the adopted po
Follow upThe Group’s adherence to the adopted po
lindab | corporate governance reportThe Boar
lindab | corporate governance reportThe Boar
lindab | corporate governance reportThe B
lindab | corporate governance reportThe B
lindab | corporate governance reportGroup ma
lindab | corporate governance reportGroup ma
lindab | corporate governance report
lindab | corporate governance report
lindab | financial statements
lindab | financial statements
lindab | financial statementsDirectors’ repor
lindab | financial statementsDirectors’ repor
lindab | financial statementsSales revenu
lindab | financial statementsSales revenu
lindab | financial statementsSeasonal
lindab | financial statementsSeasonal
lindab | financial statementsGross pro
lindab | financial statementsGross pro
lindab | financial statementsStatement of
lindab | financial statementsStatement of
lindab | financial statementsCash flowCa
lindab | financial statementsCash flowCa
lindab | financial statementsStatement of
lindab | financial statementsStatement of
lindab | financial statementsFinancial po
lindab | financial statementsFinancial po
lindab | financial statementsStatement of
lindab | financial statementsStatement of
lindab | financial statementsChanges in e
lindab | financial statementsChanges in e
lindab | financial statementsStatement of
lindab | financial statementsStatement of
lindab | financial statementsResearch and
lindab | financial statementsResearch and
SEK 8.40, entitling the holder to one share in Li
SEK 8.40, entitling the holder to one share in Li
lindab | financial statementsThe parent c
lindab | financial statementsThe parent c
BALANCE SHEET
BALANCE SHEET
lindab | financial statementsThe Group: N
lindab | financial statementsThe Group: N
lindab | financial statementsKey fig
lindab | financial statementsKey fig
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindabNOTE 1 GENERAL INFORMATIONLindab Int
lindabNOTE 1 GENERAL INFORMATIONLindab Int
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindabin their functional currencies and are
lindabin their functional currencies and are
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab not traded in an active market. T
lindab not traded in an active market. T
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindabThe liability for these defined benefi
lindabThe liability for these defined benefi
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindabthe various country-specific risks in
lindabthe various country-specific risks in
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindabNOTE 18 TAX VALUESGroupProperty
lindabNOTE 18 TAX VALUESGroupProperty
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindabNOTE 30 TRANSACTIONS WITH RELATED PART
lindabNOTE 30 TRANSACTIONS WITH RELATED PART
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | notes to the consolidated financial st
lindab | auditors’ reportAuditors’ ReportTo
lindab | auditors’ reportAuditors’ ReportTo
lindab | financial definitionsFinancial defini
lindab | financial definitionsFinancial defini
lindab | information to shareholdersInformati
lindab | information to shareholdersInformati
lindab | history50 years ofsimplifying const
lindab | history50 years ofsimplifying const
www.lindabgroup.comComprehensive information abo
www.lindabgroup.comComprehensive information abo